| Moisture (%) |
12 |
| Crude Protein (%) |
8.76 |
| Crude Fat (%) |
1.13 |
| Crude Fibre (%) |
1.62 |
| Sand Silica (%) |
0.27 |
| GENERAL DETAILS |
Specification |
|
| Ingredients | Indian Yellow Corn Grade-1 | |
| Ingredient Profile | 100% Vegetarian | |
| Product Form | Coarse Grit Form | |
| Moisture % Maximum |
12 |
|
| Product Branding | Yembroos® | |
| Net Weight | 39 Kgs When Packed | |
| Product Pricing | On Unit Basis (for each 39 Kgs Packing) | |
| Production Capacity per Day | 100 MT/Day | |
| Factory Visit | Not Permissible | |
| Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) | |
| Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis | |
| BASIC INFORMATION For | DOMESTIC BUYERS | |
| Outer Packing | Poly Propylene (Milky White) | |
| Price Offer | On Ex- Factory Basis | |
| Mode of Payment | 100% Advance Through Bank Cash/ Cheque/ RTGS/NEFT | |
| For Inter State Transaction | GST Number is Must | |
| Tax Applications | NIL | |
| Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags | 25 MT: 645 Bags | 28 MT: 720 Bags | |
| Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. | |
| Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material | |
| BASIC INFORMATION | OVERSEAS BUYERS | |
| Inner Packing | Low Density Polyethylene Bags of 75 Micron (Optional on Demand) | |
| Outer Packing | Poly Propylene (Milky White) | |
| Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port | |
| Mode of Payment | 100% Wire Transfer Only, we don’t accept L/c or SBLC of any nature. | |
| Terms of Trade | Mutually Agreeable Basis | |
| Cargo Stuffing in 20’ FCL | 600 Bags of 39 Kgs | |
| Total Load Stuffing | 23.4 MT in 20’ FCL | |
| Minimum Order Quantity | 600 Bags or One 20’ FCL | |
| Nearest Transit Ports | Cochin Port, Tuticorin Port, Mundra Port, Vizhinjam Port | |
| Our Standard Shipping Document |
|
|
We are a leading Manufacturer, Supplier, Exporter, and Distributor of Maize Grit, catering to the nutritional requirements of global animal and poultry farms. Our Maize Grit is carefully processed and supplied in the form of uniform, small-sized granules, ensuring consistent quality, easy mixing, and high digestibility in animal feed formulations.
The product is manufactured exclusively from Grade-1 quality Yellow Corn of Indian origin, sourced from reliable farms and processed under strict quality control standards to maintain purity, nutritional value, and uniform particle size. This makes our Maize Grit a dependable energy source with excellent palatability.
Availability:
Maize Grit is available throughout the year, and we can supply any required quantity, ensuring uninterrupted supply for domestic and international buyers.
Applications:
Maize Grit is ideally suitable for Layer Poultry Feed, Broiler Chicken Feed, Bird Feed, and Pigeon Feed, and is overall highly suitable for all avian species. It serves as an excellent carbohydrate and energy source, supporting better feed intake, improved growth performance, and optimal production results.
Our consistent quality, bulk supply capability, and export-ready packaging make our Maize Grit a preferred choice for feed manufacturers and large-scale poultry operations worldwide.