| Crude Protein % |
17 |
| Crude Fat % |
3.25 |
| Crude Fiber % |
15 |
| Calcium % |
2.20 |
| Phosphorus % |
1.00 |
| Salt % |
0.75 |
| Selenium (ppm) |
0.30 |
| Copper (ppm) |
70 |
| Zinc(ppm) |
500 |
| Vitamin A (IU/lb) |
8500 |
| Vitamin E (IU/lb) |
40 |
Whitetail Deer Feed is the ultimate wildlife diet specifically designed to maximize antler production in Whitetail Deer and Elk during the antler growing season (generally mid February-August). For animals in confinement, Whitetail Deer Feed is suggested to be fed free choice to Whitetail bucks and bull Elk that are 2 years of age and older and is not recommended for does/hinds or fawns/calves.
In addition to maximizing antler growth, Whitetail Deer Feed will also support skeletal bone and muscle development in mature or growing animals. Whitetail Deer Feed is designed to be used as a seasonal (during antler growth) feed and not a year-round diet. The suggested use of this product during a year-round feeding program is to be used as a free choice supplement to deer and elk during the antler growing season, then promptly changed back to Whitetail Deer Feed for the remainder of the year. For free ranging animals, Whitetail Deer Feed may be provided free choice to all deer and elk.
- A complete diet designed for the scientific whitetail breeder or sportsman to maximize genetic antler production during the antler growth period
- Balanced chelated trace mineral complexes for greater antler length and mass accumulation
- Increased energy for maximum antler growth and weight gains after the rut
- Additional biotin for hoof integrity
- Facilitates skeletal bone and muscle development
- Not recommended for pen raised does or fawns
| GENERAL DETAILS |
Specification |
| Ingredients | Corn Gluten Meal, DDGS, Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
| Ingredient Profile | 100% Vegetarian |
| Moisture (% Maximum) | 12 |
| Product Form | Coarse Mash Form |
| Product Branding | YEMBROOS® |
| Net Weight | 25 Kgs When Packed |
| Product Pricing | On Unit Basis (for each 39 Kgs Packing) |
| Production Capacity per Day | 450 MT/Day |
| Factory Visit | Not Permissible |
| Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
| Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
| BASIC INFORMATIONFor | DOMESTIC BUYERS |
| Outer Packing | Poly Propylene (Milky White) |
| Price Offer | On Ex- Factory Basis |
| Mode of Payment | 100% Advance Through Bank
Cash/ Cheque/ RTGS/NEFT |
| For Inter State Transaction | GST Number is Must |
| Tax Applications | NIL |
| Truck Loading | 17 MT: 440 Bags | 21 MT: 540 Bags
25 MT: 645 Bags | 28 MT: 720 Bags |
| Minimum Order Quantity | As per Buyer Requirement & Material Availability with us. |
| Buyer Branding Offer | Yes, for Bulk Orders Only. Buyer has to arrange for Packing Material |
| BASIC INFORMATION | OVERSEAS BUYERS |
| Inner Packing | Low Density Polyethylene Bags of 75 Micron |
| Outer Packing | Poly Propylene (Milky White) |
| Price Offer | On CIF Destination Port Basis or Delivery basis to Nearest Transit Port |
| Mode of Payment | 100% Wire Transfer Only, we don’t accept L/c or SBLC of any nature. |
| Terms of Trade | Mutually Agreeable Basis |
| Cargo Stuffing in 20’ FCL | 700 Bags of 25 Kgs |
| Total Load Stuffing | 17.5 MT in 20’ FCL |
| Minimum Order Quantity | 700 Bags or One 20’ FCL |
| Buyer Branding Offer | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
| Nearest Transit Ports | Cochin Port, Tuticorin Port and Mundra Port |
| Buyer Specific Packing Offered | Yes, when MOQ = 3000 Bags or Five 20’ FCL |
| Our Standard Shipping Document |
|