
Guinea Fowl Broiler Starter Feed (0 – 4 Weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 26 |
Metabolizable Energy (mj/kg) | 12.13 |
Calcium % | 1.2 |
Available Phosphorous % | 0.50 |
Guinea Fowl Broiler Grower Feed (5 – 10 Weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 23 |
Metabolizable Energy (mj/kg) | 12.13 |
Calcium % | 1.0 |
Available Phosphorous % | 0.50 |
Sodium % | 0.48 |
Guinea Fowl Broiler Finisher Feed (11 – 16 Weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 18 |
Metabolizable Energy (mj/kg) | 11.30 |
Calcium % | 0.80 |
Available Phosphorous % | 0.40 |
Sodium % | 0.18 |
Guinea Fowl Broiler Breeder Feed (2 Weeks prior to Egg Laying)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 20 |
Metabolizable Energy (mj/kg) | 12.13 |
Calcium % | 3.0 |
Available Phosphorous % | 0.40 |
Guinea Fowl Layer Feed (0 – 4)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 24 |
Metabolizable Energy (kcal/kg) | 2898 |
Crude Fiber (% Minimum) | 4.0 |
Crude Fat (% Maximum) | 5.7 |
Guinea Fowl Layer Feed (5 – 8 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 20 |
Metabolizable Energy (kcal/kg) | 2850 |
Crude Fiber (% Minimum) | 4.5 |
Crude Fat (% Maximum) | 5.8 |
Guinea Fowl Layer Feed (9 – 12 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 16 |
Metabolizable Energy (kcal/kg) | 2827 |
Crude Fiber (% Minimum) | 4.7 |
Crude Fat (% Maximum) | 3.15 |
Guinea Fowl Layer Feed (13 – 21 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 14 |
Metabolizable Energy (kcal/kg) | 2851 |
Crude Fiber (% Minimum) | 5.0 |
Crude Fat (% Maximum) | 5.0 |
Guinea Fowl Layer Feed (22 – 28 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 15 |
Metabolizable Energy (kcal/kg) | 2901 |
Crude Fiber (% Minimum) | 4.8 |
Crude Fat (% Maximum) | 5.0 |
Guinea Fowl Layer Feed (29 – 30 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 18 |
Metabolizable Energy (kcal/kg) | 2853 |
Crude Fiber (% Minimum) | 5.0 |
Crude Fat (% Maximum) | 4.5 |
Guinea Fowl Layer Feed (31 – 50 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 14 |
Metabolizable Energy (kcal/kg) | 2900 |
Crude Fiber (% Minimum) | 5.0 |
Crude Fat (% Maximum) | 4.5 |
Calcium % | 3.85 |
Guinea Fowl Layer Feed (51 – 70 weeks)
Moisture (% Maximum) | 12 |
Crude Protein (% Maximum) | 15 |
Metabolizable Energy (kcal/kg) | 3000 |
Crude Fiber (% Minimum) | 5.0 |
Crude Fat (% Maximum) | 4.5 |
GENERAL DETAILS |
Specification |
Ingredients | Grains, Pulses, Soy Meal, Corn Gluten Meal, Wheat Gluten Meal, DDGS, HP Pluses, Essential Amino Acids, Vitamins, Minerals, Trace Minerals, Toxin Binders and Mold Inhibitor |
Ingredient Profile | 100% Vegetarian |
Product Form | Coarse Mash Form / Pellet Form |
Moisture % Maximum |
12 |
Product Branding | Yembroos® |
Net Weight | 39 Kgs When Packed |
Product Pricing | On Unit Basis (for each 39 Kgs Packing) |
Production Capacity per Day | 650 MT/Day |
Factory Visit | Not Permissible |
Fumigation | Aluminum Phosphide or Methyl Bromide (or any as per buyer specification) |
Clinical Test Methodology | As per IS:2052 Proximate Analysis on Dry Matter Basis |
Yembroos Animal Feeds India Private Limited is a leading Guinea Fowl Feed Manufacturer, Guinea Fowl Feed Exporter, Guinea Fowl Feed Supplier, Guinea Fowl Feed Distributor, Guinea Fowl Feed Vendor, Guinea Fowl Feed Company, and Guinea Fowl Feed Producer based in India. Our diverse and scientifically crafted product range positions us among the most trusted Guinea Fowl Feed Manufacturers, Guinea Fowl Feed Exporters, Guinea Fowl Feed Suppliers, Guinea Fowl Feed Distributors, Guinea Fowl Feed Vendors, Guinea Fowl Feed Companies, and Guinea Fowl Feed Producers across the country.
We provide a complete line of Guinea Fowl Feed Nutrition Solutions tailored for Guinea Fowl Farms, eliminating the need for external Guinea Fowl Supplements, Guinea Fowl Feed Additives, or additional Feed Supplements. Our product range includes Guinea Fowl Pre-Starter Feed, Guinea Fowl Starter Feed, Guinea Fowl Grower Feed, Guinea Fowl Finisher Feed, Guinea Fowl Breeder Feed, Guinea Fowl Fattener Feed, Guinea Fowl Layer Feed, Laying Guinea Fowl Feed, Guinea Fowl Farm Feed, Organic Guinea Fowl Feed, Guinea Fowl Parent Stock Feed, Guinea Fowl Hatchery Feed, and specialized Commercial Guinea Fowl Farm Feeds. Each formulation is fortified with advanced Guinea Fowl Nutrition and precise Guinea Fowl Supplementation to support growth, health, and productivity.
All our feeds are 100% vegetarian and organically compliant, making Yembroos® Guinea Fowl Feed the preferred choice for sustainable, ethical, and performance-driven Guinea Fowl farming operations.